Response Countries Budget Allocation

Detailed breakdown of budget plans by country and pillar

5Cs Pillars Readiness Countries Regional/HQ support
DRC Tanzania South Sudan Burundi Angola CAR Uganda Zambia AFRO HQ
Coordination in emergencies Pillar 1: Leadership, coordination, planning, and monitoring including $16,461,771 $70,500 $95,380 $280,000 $350,000 $70,500 $110,500 $70,500 1,300,000 1,400,000
Community protection Pillar 2: Risk communication and Community Engagement and Infodemic $12,422,662 $70,000 $30,700 $85,000 $70,000 $70,000
Collaborative surveillance Pillar 3: Epidemiology and Surveillance $12,310,634 $52,000 $31,600 $440,000 $135,000 $52,000 $91,000 $52,000
Pillar 4: Points of entry, and cross-border coordination $3,890,297 $15,000 $197,547 $200,000 $70,000 $15,000 $50,000 $15,000
Pillar 5: Strengthening laboratory and diagnostic capabilities $19,508,490 $40,000 $40,200 $25,000 $80,000 $40,000 $50,000 $40,000
Scalable clinical care Pillar 6: Infection prevention and control $19,549,316 $35,000 $183,400 $32,000 $120,000 $35,000 $35,000 $35,000
Pillar 7: Case management and care for survivors $72,494,470 $40,000 $13,250 $37,000 $125,000 $40,000 $116,000 $40,000
Pillar 8: Operational support and logistics $8,659,842 $105,000 $390,000 $75,000 $70,000 $105,000 $120,000 $105,000
Pillar 9: Maintaining essential health systems and services $5,000 $40,000 $5,000 $5,000
Pillar 10: Mental health and Psychosocial support